Product Feature | Customer Benefit | |
---|---|---|
12-bit Vertical Resolution | With 12-bit vertical resolution and up to 4096 levels of quantization bits – 16 times that of an 8-bit oscilloscope – measurement accuracy is greatly improved, enabling the capture of the smallest details of a waveform. | |
Low Noise | Make the most of 12 bit analog to digital converters with a significantly lower noise floor. | |
500 Mpts Memory Depth | With up to 500 Million points in a single capture, use the deep memory to record events, navigate long continuous captures, or even further reduce the noise with high resolution mode. | |
High Channel Count | Up to 8 analog input channels in a single instrument supports multi-channel test applications, such as power sequencing test, three-phase power analysis and motor test, third-generation semiconductor test, etc. | |
Multi-Instrument Capability | Arbitrary Waveform/Function Generator (opt), digital signal analysis, and Bode plot analysis (MHO models). | |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Analog Channels | Digital Channels | Bandwidth | Max Sample Rate | Max Memory Depth | Waveform Capture Rate | Price (CAD) | |
---|---|---|---|---|---|---|---|---|
MHO5054 | 4 | 16 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $6,203 | |
MHO5056 | 6 | 16 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $14,519 | |
MHO5104 | 4 | 16 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $8,315 | |
MHO5106 | 6 | 16 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $18,611 | |
DHO5054 | 4 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $8,315 | ||
DHO5058 | 8 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $16,631 | ||
DHO5104 | 4 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $10,427 | ||
DHO5108 | 8 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | $20,723 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Calibration Certificate | |
Power Cord | |
USB Cable |
50 Ohm Adaptor |
ADP0150BNC |
|
$26 |
||
BNC Cable |
CB-BNC-BNC-MM-100 |
|
$27 |
||
Differential Probe |
70 MHz 1500 V Differential Voltage Probe |
$1,055 |
|||
Differential Probe |
100 MHz 1500 V Differential Voltage Probe |
$1,319 |
|||
Differential Probe |
200 MHz 1500 V Differential Voltage Probe
|
$2,099 |
|||
Current Probe Power |
RP1000P |
|
$2,060 |
||
Current Probe |
RP1001C |
$1,145 |
|||
Current Probe |
RP1003C |
$4,499 |
|||
Current Probe |
RP1004C |
$6,480 |
|||
Current Probe |
RP1005C |
$5,719 |
|||
Current Probe |
Current Probe, DC-2 MHz,500A peak. Requires RP1000P power supply. ≤25mArms noise |
$7,247 |
|||
High Voltage Probe |
RP1010H |
$692 |
|||
High Voltage Probe |
RP1018H |
$1,371 |
|||
Differential Probe |
RP1025D |
$625 |
|||
Differential Probe |
RP1100D |
$1,041 |
|||
High Voltage Probe |
RP1300H |
$321 |